Tests
5
Effect of Insulation Flow Resistivity
Rw range
7–23dB
spread 16 dB
Highest Rw
23dB
GW 90 mm R2.7 (34,000 N·s/m⁴)
Largest ΔRw vs first
+17dB
GW 90 mm R2.7 (34,000 N·s/m⁴)
Sound reduction index
R′ from the 2270, re-referenced to the 0.9216 m² specimen area (−0.35 dB). Grey lines: reference bounds.
Single-number ratings
Open in explorer| Varies | Test | Rw | C | Ctr | ΔRw vs first | ΔRw vs open | Mean R | |
|---|---|---|---|---|---|---|---|---|
| No Insulation | Project013 | 7 | 0 | 0 | ref. | +7 | 7.4 | |
| GW 100 mm R5 (8,800 N·s/m⁴) | Project017 | 16 | −1 | −2 | +9 | +15 | 13.8 | |
| GW 45 mm R2.5 (12,000 N·s/m⁴) | Project015 | 13 | 0 | −1 | +7 | +13 | 12.0 | |
| GW 90 mm R2.5 (15,000 N·s/m⁴) | Project018 | 19 | −1 | −3 | +12 | +18 | 16.6 | |
| GW 90 mm R2.7 (34,000 N·s/m⁴) | Project016 | 23 | 0 | −3 | +17 | +23 | 22.2 |
Rw, C and Ctr per ISO 717-1 over 100–3150 Hz. ΔRw fits the reference curve to the band-by-band difference curve, which is not the same number as subtracting two separately rounded Rw values. Mean R is the arithmetic mean over the 16 rating bands.