Tests
6
Effect of Insulation
Rw range
8–25dB
spread 17 dB
Highest Rw
25dB
GW 90 mm R2.7
Largest ΔRw vs first
+17dB
GW 90 mm R2.7
Sound reduction index
R′ from the 2270, re-referenced to the 0.9216 m² specimen area (−0.35 dB). Grey lines: reference bounds.
Single-number ratings
Open in explorer| Varies | Test | Rw | C | Ctr | ΔRw vs first | ΔRw vs open | Mean R | |
|---|---|---|---|---|---|---|---|---|
| No Insulation | Project031 | 8 | 0 | 0 | ref. | +8 | 8.6 | |
| GW 45 mm R2.5 | Project032 | 14 | 0 | −1 | +7 | +14 | 13.2 | |
| GW 90 mm R2.5 | Project033 | 20 | −1 | −3 | +12 | +19 | 17.5 | |
| GW 90 mm R2.7 | Project035 | 25 | −1 | −4 | +17 | +24 | 23.2 | |
| GW 100 mm R5 | Project034 | 17 | −1 | −2 | +9 | +16 | 14.9 | |
| GW 175 mm R3.5 | Project036 | 19 | 0 | −2 | +12 | +19 | 17.1 |
Rw, C and Ctr per ISO 717-1 over 100–3150 Hz. ΔRw fits the reference curve to the band-by-band difference curve, which is not the same number as subtracting two separately rounded Rw values. Mean R is the arithmetic mean over the 16 rating bands.