Tests
6
Effect of Insulation
Rw range
5–19dB
spread 14 dB
Highest Rw
19dB
GW 90 mm R2.7
Largest ΔRw vs first
+16dB
GW 90 mm R2.7
Sound reduction index
R′ from the 2270, re-referenced to the 0.9216 m² specimen area (−0.35 dB). Grey lines: reference bounds.
Single-number ratings
Open in explorer| Varies | Test | Rw | C | Ctr | ΔRw vs first | ΔRw vs open | Mean R | |
|---|---|---|---|---|---|---|---|---|
| No Insulation | Project004 | 5 | 0 | −1 | ref. | +5 | 4.1 | |
| GW 45 mm R2.5 | Project007 | 10 | 0 | −2 | +7 | +10 | 9.0 | |
| GW 90 mm R2.5 | Project006 | 14 | 0 | −2 | +11 | +14 | 13.5 | |
| GW 90 mm R2.7 | Project009 | 19 | −1 | −4 | +16 | +18 | 18.9 | |
| GW 100 mm R5 | Project005 | 12 | −1 | −3 | +8 | +11 | 10.3 | |
| GW 175 mm R3.5 | Project008 | 14 | 0 | −3 | +11 | +14 | 12.6 |
Rw, C and Ctr per ISO 717-1 over 100–3150 Hz. ΔRw fits the reference curve to the band-by-band difference curve, which is not the same number as subtracting two separately rounded Rw values. Mean R is the arithmetic mean over the 16 rating bands.