Tests
9
Effect of Open Area
Rw range
3–29dB
spread 26 dB
Highest Rw
29dB
PB solid (13 mm) (0.0%)
Largest ΔRw vs first
−20dB
PB 12 mm Round (No Scrim) (17.7%)
Sound reduction index
R′ from the 2270, re-referenced to the 0.9216 m² specimen area (−0.35 dB). Grey lines: reference bounds. Past eight series, colours repeat with a dash pattern.
Single-number ratings
Open in explorer| Varies | Test | Rw | C | Ctr | ΔRw vs first | ΔRw vs open | Mean R | |
|---|---|---|---|---|---|---|---|---|
| PB solid (10 mm) (0.0%) | Project069 | 23 | −1 | −1 | ref. | +23 | 20.8 | |
| PB solid (13 mm) (0.0%) | Project076 | 29 | −1 | −1 | +7 | +29 | 26.9 | |
| PB 6 mm Round (No Scrim) (10.4%) | Project004 | 5 | 0 | −1 | −18 | +5 | 4.1 | |
| PB Slots (13.1%) | Project025 | 9 | 0 | 0 | −14 | +8 | 9.1 | |
| PB 12 mm Round (17.7%) | Project003 | 7 | 0 | 0 | −16 | +7 | 8.3 | |
| PB 12 mm Round (No Scrim) (17.7%) | Project072 | 3 | 0 | 0 | −20 | +3 | 3.0 | |
| PB 15 mm Round (19.6%) | Project013 | 7 | 0 | 0 | −16 | +7 | 7.4 | |
| PB 12 mm Square (22.6%) | Project010 | 7 | 0 | 0 | −16 | +7 | 7.6 | |
| PB 12 mm Hexagon (23.9%) | Project031 | 8 | 0 | 0 | −15 | +8 | 8.6 |
Rw, C and Ctr per ISO 717-1 over 100–3150 Hz. ΔRw fits the reference curve to the band-by-band difference curve, which is not the same number as subtracting two separately rounded Rw values. Mean R is the arithmetic mean over the 16 rating bands.